Thursday Actuals | June 13 | |||||||
LW | TW | Movie | Last Thu. (USD) | Thursday (USD) | % chg | Theaters | Days | Total |
-- | 1 | Now You See Me | -- | $127,516 | -- | 42 | 1 | $443,085 |
2 | 2 | The Hangover 3 | $117,262 | $45,081 | -61.6% | 35 | 8 | $1,060,057 |
1 | 3 | After Earth | $134,014 | $39,929 | -70.2% | 41 | 8 | $1,057,481 |
-- | 4 | Switch | -- | $21,896 | -- | 29 | 1 | $74,706 |
3 | 5 | Fast & Furious 6 | $42,523 | $12,880 | -69.7% | 26 | 23 | $2,947,036 |
4 | 6 | Pee Mak Phra Khanong | $19,329 | $11,205 | -42.0% | 20 | 29 | $1,164,388 |
-- | 7 | So Young | -- | $10,948 | -- | 17 | 1 | $45,000 |
4 | 8 | American Dreams in China | $19,329 | $8,372 | -56.7% | 13 | 15 | $463,694 |
-- | 9 | Miracle in Cell No. 7 | -- | $5,924 | -- | 10 | 1 | $14,168 |
6 | 10 | The Great Gatsby | $9,406 | $5,538 | -41.1% | 11 | 29 | $1,273,872 |
Note: So Young total was not given. The number in italics is an estimate of its opening day and sneak previews combined.
Powerful for Now You See Me. It'll make about 1.2m this weekend. Hangover 3 had a weak push in its 2nd weekend. It'll likely finish below Hangover 2's total. After Earth disintegrated. 1.4m could be its final gross. Switch had an awful Thursday. Fast & Furious 6 did terrible but it will pass 3m on Sunday. Pee Mak Phra Khanong held up pretty well. It'll pass 1.2m this weekend and will climb over $10m HK next weekend. So Young had a disastrous opening. American Dreams in China got pushed over by the 2 Mainland openers. Miracle in Cell No. 7 opened way below par. The Great Gatsby saw another decent hold and will pass 10m HK this weekend.
Other Thursday openers
The Sapphires - $2,060
Bekas - $1,094
No comments:
Post a Comment