Thursday Actuals | July 4 | |||||||
LW | TW | Movie | Last Thu. (USD) | Thursday (USD) | % chg | Screens | Days | Total |
-- | 1 | Despicable Me 2 | -- | $177,978 | -- | 58 | 1 | $481,056 |
1 | 2 | Man of Steel | $381,600 | $125,100 | -67.2% | 68 | 8 | $3,104,298 |
-- | 3 | Blind Detective | -- | $105,755 | -- | 38 | 1 | $254,070 |
2 | 4 | World War Z | $159,859 | $83,830 | -47.6% | 52 | 15 | $4,547,467 |
4 | 5 | Now You See Me | $51,567 | $32,242 | -37.5% | 28 | 22 | $3,176,521 |
-- | 6 | Midsummer Formula | -- | $28,373 | -- | 27 | 6 | $394,646 |
3 | 7 | Epic | $55,435 | $24,504 | -55.8% | 49 | 8 | $638,399 |
Badges of Fury - $2,837/$107,044
A Story of Yonosuke - $1,418/$2,837 (opening day actual)
American Dreams in China - $621,633
Miracle in Cell No. 7 - $168,950
Good gross for Despicable Me 2. It is trying for $900k without previews this weekend. Man of Steel crashed and burned today. At this rate, 4m might not happen. Blind Detective had a good Thursday. It could beat Man of Steel this weekend depending on its weekend. World War Z had a good hold and has just past 4.5m. One of the biggest surprises of the year. Now You See Me had a very good hold. It might be able to sneak by 3.5m. Midsummer Formula did alright. It should be able to break $500,000 by this weekend. Epic got crunched by Despicable Me 2. It seems word of mouth is unable to overcome scheduling issues.
No comments:
Post a Comment