Thursday Actuals | July 11 | |||||||
LW | TW | Movie | Last Thu. (USD) | Thursday (USD) | % chg | Screens | Days | Total |
-- | 1 | Monsters University | -- | $648,520 | -- | 100 | 1 | $648,520 |
-- | 2 | Tales from the Dark Pt. 1 | -- | $101,850 | -- | 38 | 1 | $101,850 |
1 | 2 | Despicable Me 2 | $177,978 | $101,850 | -42.8% | 54 | 8 | $2,062,786 |
3 | 4 | Blind Detective | $105,755 | $59,305 | -43.9% | 37 | 8 | $1,197,705 |
4 | 5 | World War Z | $83,830 | $32,231 | -61.6% | 25 | 22 | $5,194,353 |
2 | 6 | Man of Steel | $125,100 | $21,917 | -82.5% | 34 | 15 | $4,061,109 |
5 | 7 | Now You See Me | $32,242 | $15,470 | -52.0% | 20 | 29 | $3,415,200 |
6 | 8 | Midsummer Formula | $28,373 | $5,543 | -80.5% | 14 | 13 | $614,968 |
7 | 9 | Epic | $24,504 | $4,641 | -81.1% | 10 | 15 | $857,345 |
Tales from the Dark 1 and Despicable Me 2 ended up in a tie for 2nd with $101,850. For Tales from the Dark 1, it will gross over $500,000.
Despicable Me 2 had a great hold, down 43%. $500,000 is going to happen. 3m just went from impossible to likely.
Blind Detective also held well. Everyone has forgotten about Switch and is moving onto this movie. Weekend pat down is coming but 1.5m is still on the books.
World War Z leapfrogged over Man of Steel with a decent hold. 6m is not in play although 5.5m is possible.
Man of Steel got squished by average word of mouth and Monsters University. It won't make 4.5m.
Now You See Me had another good hold. It will limp toward 3.5m.
Midsummer Formula and Epic both saw terrible holds. Midsummer Formula will make about $650,000 while Epic might be able to get to $900,000 before leaving.
No comments:
Post a Comment